
The new Mega-Catamaran Ocean Spray offers the best performance and comfort in Galapagos Cruising. The elegant design includes a huge sundeck, Jacuzzi and spacious cabins each with private balcony.
Her speed, comfort, top guides and itinerary will make Ocean Spray perfect for your Galapagos Cruise Adventure.
Specifications:
- Year of construction: November 2011
- Type: Power Motor Catamaran
- Length: 113 ft / 34 mts
- Beam: 43 ft / 13 mts
- Draft: 4 ft / 1 mts
- Gross tonnage: 170 tons
- Capacity: 16 passengers
Itinerary 8D / 7N Cruises (B)

Sat. | AM San Cristobal: Arrival & transfer to boat PM San Cristobal: Lobos Island / Kicker Rock |
---|---|
Sun. | AM San Cristobal: Witch Hill PM San Cristobal: Pitt Point |
Mon. | AM Floreana: Post Office Bay / Baroness Viewing Point PM Floreana: Devil’s Crown / Cormorant Point |
Tue. | AM Santa Cruz: Black Turtle Cove PM Bartholomew: Pinacke Rock |
Wed. | AM Genovesa: Darwin Bay PM Genovesa: El Barranco |
Thu. | AM Santiago: Egas Port PM Santiago: Espumilla Beach / Buccaneer Cove |
Fri. | AM South Plaza PM Santa Cruz: Highlands |
Sat. | AM Daphne Islet PM Baltra airport |
Itinerary 8D / 7N Cruises (A)

Sat. | AM Baltra arrival and transfer to boat PM Rabida |
---|---|
Sun. | AM Isabela: Vicente Roca Point PM Fernandina: Espinosa Point |
Mon. | AM Isabela: Tagus Cove PM Isabela: Urbina Bay |
Tue. | AM Isabela: Elizabeth Bay PM Isabela: Moreno Point |
Wed. | AM Isabela: VillamilPort PM Isabela: VillamilPort |
Thu. | AM North Seymour PM Santa Cruz: Twin Craters / Charles Darwin Station |
Fri. | AM Española: Suarez Point PM Española: Gardner Bay |
Sat. | AM San Cristobal: Intr. Center/Galapaguera PM San Cristobal: Transfer to boat |
Itinerary 6D / 5N Cruises (B)

Thu. | AM Baltra arrival and transfer to boat PM Santa Cruz: Twin Craters / Charles Darwin St. |
---|---|
Fri. | AM Española: Suarez Point PM Española: Gardner Bay |
Sat. | AM San Cristobal: Intr. Center/Galapaguera PM San Cristobal: Lobos Island / Kicker Rock |
Sun. | AM San Cristobal: Witch Hill PM San Cristobal: Pitt Point |
Mon. | AM Floreana: Post Office Bay / Baroness V. Point PM Floreana: Devil’s Crown / Cormorant Point |
Tue. | AM Santa Cruz: Black Turtle Cove /Baltra |
Itinerary 6D / 5N Cruises (A)

Sat. | AM Baltra arrival and transfer to boat PM Rabida |
---|---|
Sun. | AM Isabela: Vicente Roca Point PM Fernandina: Espinosa Point |
Mon. | AM Isabela: Tagus Cove PM Isabela: Urbina Bay |
Tue. | AM Isabela: Elizabeth Bay PM Isabela: Moreno Point |
Wed. | AM Isabela: VillamilPort PM Isabela: VillamilPort |
Thu. | AM North Seymour /Baltra Airport |
Itinerary 5D / 4N Cruises

Tue. | AM Baltra arrival and transfer to boat PM Bartholomew: Pinacke Rock |
---|---|
Wed. | AM Genovesa: Darwin Bay PM Genovesa: El Barranco |
Thu. | AM Santiago: Egas Port PM Santiago: Espumilla Beach / Buccaneer Cove |
Fri. | AM South Plaza PM Santa Cruz: Highlands |
Sat. | AM Daphne Islet PM Baltra Airport |
Rates 2018
Description | 4 Days | 5 Days | 6 Days | 8 Days |
---|---|---|---|---|
DELUXE CABINS | $ 3.245 | $ 4.375 | $ 5.245 | $ 6.875 |
CHARTER | $ 48.465 | $ 65.305 | $ 78.395 | $ 102.685 |
Discount for children under 12 years 25% Single supplement 50% Fuel Surcharge: $ NIL Prices per person, based on a double occupancy. Please keep in mind that for individual bookings, children must be at least 7 years old to participate in the tour. |
Rates include:
- All shore excursions
- All meals throughout cruise
- All soft drinks and juices
- Champagne reception
- Complimentary fruit basket
- Top Galapagos National Park Guides
- Use of snorkeling gear and wetsuits
Not included:
- Roundtrip airfaire to Galapagos
- Galapagos National Park
- Entrance Fee ($100)
- Galapagos Transit Control Card ($20)
- Tips to crew Alcoholic beverages